<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Srixon Z-TX Clubs &#8211; Sneak Peak</title>
	<atom:link href="http://www.intothegrain.com/srixon-z-tx-clubs-sneak-peak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intothegrain.com/srixon-z-tx-clubs-sneak-peak/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=srixon-z-tx-clubs-sneak-peak</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 06:39:03 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Quick Hits - Vol. 5 &#124; INTOTHEGRAIN.COM</title>
		<link>http://www.intothegrain.com/srixon-z-tx-clubs-sneak-peak/comment-page-1/#comment-271</link>
		<dc:creator>Quick Hits - Vol. 5 &#124; INTOTHEGRAIN.COM</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothegrain.com/?p=433#comment-271</guid>
		<description>[...] Mental Game Minute series will come out next week, and we are also working on reviews for the new Srixon Z-TX driver, Hybrid and Irons. The Clearview putter sneak peak is coming in a few weeks, as is a look at [...]</description>
		<content:encoded><![CDATA[<p>[...] Mental Game Minute series will come out next week, and we are also working on reviews for the new Srixon Z-TX driver, Hybrid and Irons. The Clearview putter sneak peak is coming in a few weeks, as is a look at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleveland CG7 &#38; CG7 Tour Black Pearl Irons &#124; INTOTHEGRAIN.COM</title>
		<link>http://www.intothegrain.com/srixon-z-tx-clubs-sneak-peak/comment-page-1/#comment-158</link>
		<dc:creator>Cleveland CG7 &#38; CG7 Tour Black Pearl Irons &#124; INTOTHEGRAIN.COM</dc:creator>
		<pubDate>Sun, 20 Sep 2009 22:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothegrain.com/?p=433#comment-158</guid>
		<description>[...] a new line of clubs that will ship in October, and from the looks of them they will do well. Click HERE to see them. The Srixon line, dubbed Z-TX, have already done very well in Japan, and now will be [...]</description>
		<content:encoded><![CDATA[<p>[...] a new line of clubs that will ship in October, and from the looks of them they will do well. Click HERE to see them. The Srixon line, dubbed Z-TX, have already done very well in Japan, and now will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.intothegrain.com/srixon-z-tx-clubs-sneak-peak/comment-page-1/#comment-103</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sun, 13 Sep 2009 01:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothegrain.com/?p=433#comment-103</guid>
		<description>Thank you John, I was waiting soooo long for this information since they announced the release in Japan.
I am going for it!</description>
		<content:encoded><![CDATA[<p>Thank you John, I was waiting soooo long for this information since they announced the release in Japan.<br />
I am going for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Duval</title>
		<link>http://www.intothegrain.com/srixon-z-tx-clubs-sneak-peak/comment-page-1/#comment-92</link>
		<dc:creator>John Duval</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothegrain.com/?p=433#comment-92</guid>
		<description>I don&#039;t think you will see a graphite shaft option. I know they will probably offer the Project X and Nippon Steel shafts as custom options. Here&#039;s the latest info I have on the new irons:

Z-TX irons

Retail price: $899

 

Feature: Most advanced variable face in a forged iron

-         Advantage: Soft, yet responsive feel

-         Benefits:

§         20% larger sweet spot than previous model

§         Greater distance and feel across the face

 

Feature: 5g Tungsten weights on toe and heel

      -    Advantage: Increases the stability (MOI) of a traditional shaped iron

 

-         Benefit: More consistent distance control across the face leading to more accurate shots

 

Features:

-         Straight leading edge with slightly longer blade length

-         Stepped sole geometry

§         Advantage: The step makes the blade easier to swing through the turf

§         Benefit: Sole geometry improves the club heads travel through the rough

 

OFFERING

CLUB    LOFT                LIE                   STEEL LENGTH          FACE PROGRESSION

3        21º                   60º                   38.75”                           3.5

4        24º                   60.5º                 38.25”                           3.8

5        27º                   61º                   37.75”                           4.0

6        30º                   61.5º                 37.25”                           4.3

7        34º                   62º                   36.75”                          4.5

8        38º                   62.5º                 36.25”                           4.8

9        42º                   63º                   35.75”                           5.0

PW       46º                   63.5º                 35.25”                           5.3</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you will see a graphite shaft option. I know they will probably offer the Project X and Nippon Steel shafts as custom options. Here&#8217;s the latest info I have on the new irons:</p>
<p>Z-TX irons</p>
<p>Retail price: $899</p>
<p>Feature: Most advanced variable face in a forged iron</p>
<p>-         Advantage: Soft, yet responsive feel</p>
<p>-         Benefits:</p>
<p>§         20% larger sweet spot than previous model</p>
<p>§         Greater distance and feel across the face</p>
<p>Feature: 5g Tungsten weights on toe and heel</p>
<p>      &#8211;    Advantage: Increases the stability (MOI) of a traditional shaped iron</p>
<p>-         Benefit: More consistent distance control across the face leading to more accurate shots</p>
<p>Features:</p>
<p>-         Straight leading edge with slightly longer blade length</p>
<p>-         Stepped sole geometry</p>
<p>§         Advantage: The step makes the blade easier to swing through the turf</p>
<p>§         Benefit: Sole geometry improves the club heads travel through the rough</p>
<p>OFFERING</p>
<p>CLUB    LOFT                LIE                   STEEL LENGTH          FACE PROGRESSION</p>
<p>3        21º                   60º                   38.75”                           3.5</p>
<p>4        24º                   60.5º                 38.25”                           3.8</p>
<p>5        27º                   61º                   37.75”                           4.0</p>
<p>6        30º                   61.5º                 37.25”                           4.3</p>
<p>7        34º                   62º                   36.75”                          4.5</p>
<p>8        38º                   62.5º                 36.25”                           4.8</p>
<p>9        42º                   63º                   35.75”                           5.0</p>
<p>PW       46º                   63.5º                 35.25”                           5.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corky</title>
		<link>http://www.intothegrain.com/srixon-z-tx-clubs-sneak-peak/comment-page-1/#comment-91</link>
		<dc:creator>corky</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothegrain.com/?p=433#comment-91</guid>
		<description>will they have a graphite shaft option?</description>
		<content:encoded><![CDATA[<p>will they have a graphite shaft option?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
