<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Srixon Z-Star Tour Yellow Golf Balls</title>
	<atom:link href="http://www.intothegrain.com/srixon-z-star-tour-yellow-golf-balls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intothegrain.com/srixon-z-star-tour-yellow-golf-balls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=srixon-z-star-tour-yellow-golf-balls</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 03:53:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2011 PGA Championship WITB Keegan Bradley</title>
		<link>http://www.intothegrain.com/srixon-z-star-tour-yellow-golf-balls/comment-page-1/#comment-15911</link>
		<dc:creator>2011 PGA Championship WITB Keegan Bradley</dc:creator>
		<pubDate>Mon, 15 Aug 2011 20:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothegrain.com/?p=1732#comment-15911</guid>
		<description>[...] Golf Ball &#8211; Srixon Z-Star [...]</description>
		<content:encoded><![CDATA[<p>[...] Golf Ball &#8211; Srixon Z-Star [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Duval</title>
		<link>http://www.intothegrain.com/srixon-z-star-tour-yellow-golf-balls/comment-page-1/#comment-1125</link>
		<dc:creator>John Duval</dc:creator>
		<pubDate>Mon, 17 May 2010 21:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothegrain.com/?p=1732#comment-1125</guid>
		<description>Daniel,
The black numbers are on the Z-Star ball, and the red is on the Z-Star X ball. The Z-Star X has a firmer feel, spins a bit less and goes a bit further.</description>
		<content:encoded><![CDATA[<p>Daniel,<br />
The black numbers are on the Z-Star ball, and the red is on the Z-Star X ball. The Z-Star X has a firmer feel, spins a bit less and goes a bit further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hicks</title>
		<link>http://www.intothegrain.com/srixon-z-star-tour-yellow-golf-balls/comment-page-1/#comment-1124</link>
		<dc:creator>Daniel Hicks</dc:creator>
		<pubDate>Mon, 17 May 2010 21:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothegrain.com/?p=1732#comment-1124</guid>
		<description>My local pro recently gave me a sleeve of the Srixon Z-Stars to try out.  I was instantly impressed, the balls are long and (which I have always found to be less about the ball and more about the swing)spin hard, but most impressively are very durable.  Unlike the Titleist Pro Vs, which I have been hitting since Titleist quit making the Professionals, the Z star&#039;s cover seems to stretch and heal rather than shred off.  This is a great quality if you don&#039;t loose many balls or enjoy paying $14 a sleeve.  

I started playing the Tour Yellows as soon as they became available at our course and have been hitting them quite well.  I&#039;m sure its all mental but I do find the yellow/green cover comforting to look at.  

I noticed that the number on the Tour Yellow ball at the top of the screen is black, instead of red which is the color of the ones I have been hitting.  Are they a diffrent ball?  I would prefer black.</description>
		<content:encoded><![CDATA[<p>My local pro recently gave me a sleeve of the Srixon Z-Stars to try out.  I was instantly impressed, the balls are long and (which I have always found to be less about the ball and more about the swing)spin hard, but most impressively are very durable.  Unlike the Titleist Pro Vs, which I have been hitting since Titleist quit making the Professionals, the Z star&#8217;s cover seems to stretch and heal rather than shred off.  This is a great quality if you don&#8217;t loose many balls or enjoy paying $14 a sleeve.  </p>
<p>I started playing the Tour Yellows as soon as they became available at our course and have been hitting them quite well.  I&#8217;m sure its all mental but I do find the yellow/green cover comforting to look at.  </p>
<p>I noticed that the number on the Tour Yellow ball at the top of the screen is black, instead of red which is the color of the ones I have been hitting.  Are they a diffrent ball?  I would prefer black.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Stewart</title>
		<link>http://www.intothegrain.com/srixon-z-star-tour-yellow-golf-balls/comment-page-1/#comment-846</link>
		<dc:creator>Alan Stewart</dc:creator>
		<pubDate>Mon, 05 Apr 2010 00:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothegrain.com/?p=1732#comment-846</guid>
		<description>Having always liked playing a yellow ball but not being happy with the quality of available yellow balls, I immediately bought a dozen of the yellow Srixon Z-Stars. I am an 8 handicapper who does not generate a great deal of club head speed and this ball has exactly the right balance of response off the club face and spin for me.

I know you&#039;ll think this is over the top, but I&#039;m not kidding, I had two hole in ones the first three days I used this ball. I play skins games on an executive course so there are a number of par-3 holes. In 72 holes over three days I had two aces, including my first that actually jumped backwards into the hole. ( I now have a total of 6). Needless to say I am happy with the characteristics of this ball.</description>
		<content:encoded><![CDATA[<p>Having always liked playing a yellow ball but not being happy with the quality of available yellow balls, I immediately bought a dozen of the yellow Srixon Z-Stars. I am an 8 handicapper who does not generate a great deal of club head speed and this ball has exactly the right balance of response off the club face and spin for me.</p>
<p>I know you&#8217;ll think this is over the top, but I&#8217;m not kidding, I had two hole in ones the first three days I used this ball. I play skins games on an executive course so there are a number of par-3 holes. In 72 holes over three days I had two aces, including my first that actually jumped backwards into the hole. ( I now have a total of 6). Needless to say I am happy with the characteristics of this ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callaway Tour i(s) Golf Ball &#124; Intothegrain.com</title>
		<link>http://www.intothegrain.com/srixon-z-star-tour-yellow-golf-balls/comment-page-1/#comment-488</link>
		<dc:creator>Callaway Tour i(s) Golf Ball &#124; Intothegrain.com</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothegrain.com/?p=1732#comment-488</guid>
		<description>[...] My first impression of the ball was that even in 50 degree temperatures, the ball felt very soft off the putter. It&#8217;s very similar in feel to the Titleist Pro V1. What I don&#8217;t like about the V1 is it&#8217;s durability (or lack thereof) and the performance in the wind. The Callaway performed beautifully in the windy conditions that day, which was a bit of a shock. Usually a soft, high spinning ball will have a tendancy to balloon into the wind, but the Tour i(s) was solid and stable into the wind, and in cross winds the ball doesn&#8217;t budge! I hit many a solid iron shot that simply didn&#8217;t drift towards my target as I expect in a cross wind. This ball likes to fly straight when hit crisply. I also expected a ball this mushy feeling not to go, but that wasn&#8217;t the case either. This ball flew as far as any other ball I hit against it, including my current gamers, the Srixon Z-Star X Tour Yellow. [...]</description>
		<content:encoded><![CDATA[<p>[...] My first impression of the ball was that even in 50 degree temperatures, the ball felt very soft off the putter. It&#8217;s very similar in feel to the Titleist Pro V1. What I don&#8217;t like about the V1 is it&#8217;s durability (or lack thereof) and the performance in the wind. The Callaway performed beautifully in the windy conditions that day, which was a bit of a shock. Usually a soft, high spinning ball will have a tendancy to balloon into the wind, but the Tour i(s) was solid and stable into the wind, and in cross winds the ball doesn&#8217;t budge! I hit many a solid iron shot that simply didn&#8217;t drift towards my target as I expect in a cross wind. This ball likes to fly straight when hit crisply. I also expected a ball this mushy feeling not to go, but that wasn&#8217;t the case either. This ball flew as far as any other ball I hit against it, including my current gamers, the Srixon Z-Star X Tour Yellow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine B.</title>
		<link>http://www.intothegrain.com/srixon-z-star-tour-yellow-golf-balls/comment-page-1/#comment-479</link>
		<dc:creator>Blaine B.</dc:creator>
		<pubDate>Sat, 13 Feb 2010 20:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothegrain.com/?p=1732#comment-479</guid>
		<description>John, great article.  It&#039;s so good that I&#039;m going to post and just link to it off my site.  I don&#039;t normally do a lot of that, but I can&#039;t improve much upon this.  Nice job bud. ;-)</description>
		<content:encoded><![CDATA[<p>John, great article.  It&#8217;s so good that I&#8217;m going to post and just link to it off my site.  I don&#8217;t normally do a lot of that, but I can&#8217;t improve much upon this.  Nice job bud. <img src='http://www.intothegrain.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Srixon Z-Star Tour Yellow Golf Balls &#124; Intothegrain.com -- Topsy.com</title>
		<link>http://www.intothegrain.com/srixon-z-star-tour-yellow-golf-balls/comment-page-1/#comment-447</link>
		<dc:creator>Tweets that mention Srixon Z-Star Tour Yellow Golf Balls &#124; Intothegrain.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.intothegrain.com/?p=1732#comment-447</guid>
		<description>[...] This post was mentioned on Twitter by Chris and John F Duval, John F Duval. John F Duval said: Thanks to @SrixonGolf for the new Z-Star Tour Yellow! Made 6 birdies and an Eagle in my first round with it! http://ow.ly/15bPA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chris and John F Duval, John F Duval. John F Duval said: Thanks to @SrixonGolf for the new Z-Star Tour Yellow! Made 6 birdies and an Eagle in my first round with it! <a href="http://ow.ly/15bPA" rel="nofollow">http://ow.ly/15bPA</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

